Iowa Total Care Claim Payment Schedule for Remainder of 2022
Date: 11/03/22
In preparation for upcoming holidays, bank and office closures, Iowa Total Care would like to notify providers of changes to the normal Tuesday/Thursday processing and Wednesday/Friday* payment transmission for the remainder of 2022. If a date is not called out in the table below the normal payment processing is in place
Week Of | Processing Date | Payment Date* | ||
---|---|---|---|---|
11/7/2022 | Tuesday | 11/8/2022 | Wednesday | 11/9/2022 |
11/21/2022 | Tuesday | 11/22/2022 | Wednesday | 11/23/2022 |
12/19/2022 | Tuesday | 12/20/2022 | Wednesday | 12/21/2022 |
12/26/2022 | Tuesday | 12/27/2022 | Wednesday | 12/28/2022 |
1/2/2023 | Tuesday Thursday | 1/3/2023 1/5/2023 | Wednesday Friday | 1/4/2023 1/6/2023 |
* Payment date reflects providers set-up with electronic payment transmission.
For questions or concerns, contact your Provider Relations Specialist or call Provider Services at 1-833-404-1061.
Thank you for your partnership in serving Iowa Total Care members.